Charges include tuition and a registration fee. There are no laboratory fees.聽聽With the exception of pencils and paper, all materials are provided at no additional cost.
Service fees are non-refundable once requests are processed.聽
For a list of complete Tuition Policies please click here.
Below is the tuition and fees schedule for the programs offered:
| Program (Units) | Units | Reg. Fee | Tuition | Cost per unit | Books/Supplies * | Total |
|---|---|---|---|---|---|---|
| Two-Year Degree Programs | ||||||
| Accounting, Associate of Occupational Studies (AOS) 鹿 | 63 | 150.00 | 17,325.00 | 275.00 | 2,387.00 | 19,862.00 |
| Computer Graphic Design, Associate of Applied Science (AAS) | 60 | 150.00 | 16,500.00 | 275.00 | 1,575.00 | 18,225.00 |
| Web Software Technology, Associate of Applied Science (AAS) | 60 | 150.00 | 16,500.00 | 275.00 | 1,667.00 | 18,317.00 |
| Certificate Programs | ||||||
| Business General Program 鹿 | 24 | 100.00 | 6,600.00 | 275.00 | 895.00 | 7,595.00 |
| Computerized Accounting 鹿 | 38 | 100.00 | 10,450.00 | 275.00 | 1,627.00 | 12,177.00 |
| Computer Graphic Design 鹿 | 24 | 100.00 | 6,600.00 | 275.00 | 541.00 | 7,241.00 |
| Computer Information System 鹿 | 24 | 100.00 | 6,600.00 | 275.00 | 1,051.00 | 7,751.00 |
| Professional Computer Graphic Design | 36 | 100.00 | 9,900.00 | 275.00 | 894.00 | 10,894.00 |
| Web Design | 24 | 100.00 | 6,600.00 | 275.00 | 879.00 | 7,579.00 |
| Web Software Technology | 36 | 100.00 | 9,900.00 | 275.00 | 1,062.00 | 11,062.00 |
| English as a Second Language 虏 | 48 | 100.00 | 5,280.00 | 110.00 | 590.00 | 5,970.00 |
*聽Prices of books and supplies are subject to change聽
鹿 Eligible for WIA and Customized Training Programs聽
虏聽Tuition based on 9 academic months (three 12-week sessions).
| Service Fees* | |
|---|---|
| Application | $150 |
| Admissions Exam | $50 |
| English Placement/Exit Exam | $50/$50 |
| Registration Certificate Program /Degree Program | $150/$200 |
| Student Service Certificate Program /Degree Program | $150/$300; plus $75/$150 per dependent |
| Student ID | $30 |
| Official Diploma/Certificate | $100 |
| Additional Document Processing | $25+ (depending on document) per document |
| Document Expediting Service 鹿 | $100 |
| Transfer Credit Evaluation Fee | $50 |
| Returned Check Fee | $50 |
| Airport Pick-up | $60 (depending on destination) |
| Late Assignment Reevaluation Fee | $25 |
| Late Exam Reevaluation Fee | $50 |
| F-1 Student Fees | |
| I-20 Processing | $150 plus $75 per dependent |
| I-20 Deferment | $150 |
| Initial Admissions Package Mail | $60+ (based on destination and service) |
| Optional Practical Training (OPT) /Curricular Practical Training (CPT)Processing Surcharge虏 | $375 (Total Charges) |
* Fees on any additional services may vary and are subject to change
鹿聽聽A Document Request Form, available from Student Services, must be completed in full with payment received before document request is processed. Please allow 5-7 business days to process document request.
虏 Students recommended for OPT must be on payroll and maintain a full-time job of 35 hours or more per week with no more than 90 cumulative days of unemployment may be accrued. Failure to meet these requirements will result in immediate termination of OPT status
糖心logo
3333 Wilshire Blvd. Suite 420
Los Angeles, CA 90010
Tel: (213) 384-2318
Fax: (213) 384-0419
info@lapacific.edu
[CONFIRMED]: Google Support Tag Implementation Appointment [2-0328000040541]